| SI-TEX MICRO 90 VHF/FM Handheld Radio - Specifications |
| Power Source | Rechargeable 600mA, 9.6V DC nickel cadmium battery (included) or external 9.6VDC power |
| Current Drain/Battery Life | 2.6 hours Duty cycle: 5 min. receive, 1 min., transmit |
| Channel Spacing | 25 kHz |
| Case Dimensions | 5.75" H x 2.25" W x 1.3" D |
| Weight | 0.9 lbs. (with nickel cadmium batteries) |
| TRANSMITTER |
| Frequency Range | 156.050 to 157.425 MHz |
| RF Power (Switchable) | High: 5 watts Low: 1 watt |
| Spurious and Harmonic Emission | -60db |
| Frequency Stability | 0.001% |
| RECEIVER |
| Scan Rate | Four Channels per sec |
| Frequency Range | 156.050 to 163.275 MHz |
| Sensitivity | 0.25¦V or less at 12db SINAD |
| Squelch Sensitivity | Threshold: 0.35¦V Tight: 1.0¦V |
| Spurious and Image Rejection | -65db |
| Audio Output | 0.4W minimum @ 10% distortion (8 ohm load) |
| Scan Modes | All-channel and programmable memory |